MBA'S CONFERENCE & REGATTA

Yacht Club Italiano - S. Margherita L. 27 - 29 September 2018

Results as of 15:12 on September 29, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 33, Scoring system: Appendix A
Rank Bow N° Boat Type LOA TCC HelmName Club R1 R2 R3 Total Nett
1st 422 ZAHIR Elan 410 12.49 0.8300 Martin Bednar HKUST - CRANFIELD 2.00 3.00 1.00 6.00 6.00
2nd 426 PEPITA Hanse 400 12.19 0.8300 Davide Casola MIP 5.00 1.00 2.00 8.00 8.00
3rd 420 QQSETTE ONE Oceanis 40 12.19 0.8300 Anna Dankvert SKOLKOVO 1.00 2.00 8.00 11.00 11.00
4th 421 WINDY NIGHT Sun Odyssey 37 11.28 0.8100 Roberto Merlo (no MBA's skipper) SAUDER 3.00 5.00 6.00 14.00 14.00
5th 403 EMPRESSION Elan 45 13.71 0.8600 Samuele Bellanova (no MBA's skipper) TUCK 7.00 8.00 7.00 22.00 22.00
6th 390 AURORA Bavaria 50 15.24 0.8900 Philip Presslauer INSEAD 13.00 6.00 4.00 23.00 23.00
7th 423 KARMA Bavaria 46 14.02 0.8700 Chiappori MIT 6.00 7.00 12.00 25.00 25.00
8th 424 NAMASTE' Comet 41 12.49 0.8300 Emeka Daniel IMD 10.00 4.00 14.00 28.00 28.00
9th 400 BLANCA Oceanis 45 13.71 0.8600 Eliseo Haro MIX AM 12.00 10.00 10.00 32.00 32.00
10th 410 PUNTA CANA Sun Odyssey 43 13.10 0.8500 La Huerta IESE 24.00 9.00 3.00 36.00 36.00
11th 402 CARPE DIEM Oceanis 461 14.02 0.8700 Paolo Pignataro WHARTON 16.00 17.00 5.00 38.00 38.00
12th 411 TINTARO Catalina 42 12.80 0.8400 Tiago Bartolomeu IE 8.00 13.00 17.00 38.00 38.00
13th 419 SAMOA Sun Odyssey 40.3 12.29 0.8300 Simone Comite (no MBA's Skipper) LBS 14.00 11.00 16.00 41.00 41.00
14th 415 BALTIX Sun Odyssey 42 12.80 0.8400 Raffaello Lenzi GOETHE 15.00 14.00 15.00 44.00 44.00
15th 429 MONDO X Sun Odyssey 45 13.71 0.8600 Gustavson INSEAD 20.00 15.00 11.00 46.00 46.00
16th 425 SHIMMY Sun Odyssey 43 13.10 0.8500 Paolo Sivo (no MBA's skipper) TUCK 9.00 34.00 DNF 9.00 52.00 52.00
17th 401 BUBA Oceanis 411 12.49 0.8300 Conte MIT 18.50 19.00 18.00 55.50 55.50
18th 396 CIP & PAR Cyclades 43,3 13.20 0.8500 Valerio Beghè TUCK 11.00 34.00 DNF 13.00 58.00 58.00
19th 405 MALICE Bavaria 46 14.02 0.8700 Nuno Bartolomeu SDA BOCCONI 17.00 12.00 34.00 DNF 63.00 63.00
20th 409 SOFIA Oceanis 43 13.10 0.8500 Luna Izaguirre INSEAD 21.00 21.00 21.00 63.00 63.00
21st 395 TIRRENIX Bavaria 49 14.94 0.8800 Joao Borga NYU 22.00 23.00 19.00 64.00 64.00
22nd 397 DUNE MOSSE First 42 12.80 0.8400 Walter + Stefano Gambarè SDA BOCCONI 26.00 20.00 22.00 68.00 68.00
23rd 406 MATTEA Oceanis 423 12.89 0.8400 Andrea Sgarbi (no MBA's skipper) SDA BOCCONI 18.50 16.00 34.00 DNF 68.50 68.50
24th 416 MALILU' Bavaria 39 11.89 0.8200 Elise Silvilay CHICAGO 28.00 18.00 24.00 70.00 70.00
25th 427 BELENOS Sun Odyssey 37 11.28 0.8100 Mussini HEC 4.00 34.00 DNF 34.00 DNF 72.00 72.00
26th 392 OCEANIX Sun Odyssey 439 13.10 0.8500 Joao Mendes IE 27.00 22.00 23.00 72.00 72.00
27th 407 MESSALINA Oceanis 411 12.49 0.8300 Jose Mendez HEC 25.00 24.00 34.00 DNF 83.00 83.00
28th 394 NEBIDA Bavaria 50 15.24 0.8900 Fabio Attanasi (no MBA's skipper) CBS ALUMNI 30.00 34.00 DNF 20.00 84.00 84.00
29th 391 CARAIBIX Bavaria 50 15.24 0.8900 Jose Moreno IESE 29.00 25.00 34.00 DNF 88.00 88.00
30th 393 THETIS Bavaria 46 14.02 0.8700 Marco Querci WHARTON 23.00 34.00 DNF 34.00 DNF 91.00 91.00
31st 404 MAIA Sun Odyssey 45 13.71 0.8600 Sulaiman Bayeaz WHARTON 34.00 DNF 34.00 DNF 34.00 DNF 102.00 102.00

R1

Start: Start 1, Finishes: Finish time, Time: 12:08:00
Rank Bow N° Boat Type LOA TCC HelmName Club Finish Elapsed Corrected Points
1 420 QQSETTE ONE Oceanis 40 12.19 0.8300 Anna Dankvert SKOLKOVO 13:08:00 1:00:00 0:49:48 1.00
2 422 ZAHIR Elan 410 12.49 0.8300 Martin Bednar HKUST - CRANFIELD 13:08:37 1:00:37 0:50:19 2.00
3 421 WINDY NIGHT Sun Odyssey 37 11.28 0.8100 Roberto Merlo (no MBA's skipper) SAUDER 13:11:27 1:03:27 0:51:24 3.00
4 427 BELENOS Sun Odyssey 37 11.28 0.8100 Mussini HEC 13:11:37 1:03:37 0:51:32 4.00
5 426 PEPITA Hanse 400 12.19 0.8300 Davide Casola MIP 13:11:25 1:03:25 0:52:38 5.00
6 423 KARMA Bavaria 46 14.02 0.8700 Chiappori MIT 13:11:26 1:03:26 0:55:11 6.00
7 403 EMPRESSION Elan 45 13.71 0.8600 Samuele Bellanova (no MBA's skipper) TUCK 13:13:06 1:05:06 0:55:59 7.00
8 411 TINTARO Catalina 42 12.80 0.8400 Tiago Bartolomeu IE 13:16:31 1:08:31 0:57:33 8.00
9 425 SHIMMY Sun Odyssey 43 13.10 0.8500 Paolo Sivo (no MBA's skipper) TUCK 13:18:18 1:10:18 0:59:45 9.00
10 424 NAMASTE' Comet 41 12.49 0.8300 Emeka Daniel IMD 13:20:15 1:12:15 0:59:58 10.00
11 396 CIP & PAR Cyclades 43,3 13.20 0.8500 Valerio Beghè TUCK 13:18:43 1:10:43 1:00:07 11.00
12 400 BLANCA Oceanis 45 13.71 0.8600 Eliseo Haro MIX AM 13:17:58 1:09:58 1:00:10 12.00
13 390 AURORA Bavaria 50 15.24 0.8900 Philip Presslauer INSEAD 13:16:18 1:08:18 1:00:47 13.00
14 419 SAMOA Sun Odyssey 40.3 12.29 0.8300 Simone Comite (no MBA's Skipper) LBS 13:21:21 1:13:21 1:00:53 14.00
15 415 BALTIX Sun Odyssey 42 12.80 0.8400 Raffaello Lenzi GOETHE 13:22:10 1:14:10 1:02:18 15.00
16 402 CARPE DIEM Oceanis 461 14.02 0.8700 Paolo Pignataro WHARTON 13:21:12 1:13:12 1:03:41 16.00
17 405 MALICE Bavaria 46 14.02 0.8700 Nuno Bartolomeu SDA BOCCONI 13:21:24 1:13:24 1:03:51 17.00
18 401 BUBA Oceanis 411 12.49 0.8300 Conte MIT 13:29:14 1:21:14 1:07:25 18.50
18 406 MATTEA Oceanis 423 12.89 0.8400 Andrea Sgarbi (no MBA's skipper) SDA BOCCONI 13:28:15 1:20:15 1:07:25 18.50
20 429 MONDO X Sun Odyssey 45 13.71 0.8600 Gustavson INSEAD 13:27:23 1:19:23 1:08:16 20.00
21 409 SOFIA Oceanis 43 13.10 0.8500 Luna Izaguirre INSEAD 13:30:18 1:22:18 1:09:57 21.00
22 395 TIRRENIX Bavaria 49 14.94 0.8800 Joao Borga NYU 13:27:38 1:19:38 1:10:05 22.00
23 393 THETIS Bavaria 46 14.02 0.8700 Marco Querci WHARTON 13:31:49 1:23:49 1:12:55 23.00
24 410 PUNTA CANA Sun Odyssey 43 13.10 0.8500 La Huerta IESE 13:35:30 1:27:30 1:14:23 24.00
25 407 MESSALINA Oceanis 411 12.49 0.8300 Jose Mendez HEC 13:41:57 1:33:57 1:17:59 25.00
26 397 DUNE MOSSE First 42 12.80 0.8400 Walter + Stefano Gambarè SDA BOCCONI 13:43:43 1:35:43 1:20:24 26.00
27 392 OCEANIX Sun Odyssey 439 13.10 0.8500 Joao Mendes IE 13:43:27 1:35:27 1:21:08 27.00
28 416 MALILU' Bavaria 39 11.89 0.8200 Elise Silvilay CHICAGO 13:50:47 1:42:47 1:24:17 28.00
29 391 CARAIBIX Bavaria 50 15.24 0.8900 Jose Moreno IESE 13:43:40 1:35:40 1:25:09 29.00
30 394 NEBIDA Bavaria 50 15.24 0.8900 Fabio Attanasi (no MBA's skipper) CBS ALUMNI 13:44:32 1:36:32 1:25:55 30.00
31 404 MAIA Sun Odyssey 45 13.71 0.8600 Sulaiman Bayeaz WHARTON   DNF   34.00

R2

Start: Start 1, Finishes: Finish time, Time: 13:57:00
Rank Bow N° Boat Type LOA TCC HelmName Club Finish Elapsed Corrected Points
1 426 PEPITA Hanse 400 12.19 0.8300 Davide Casola MIP 14:51:22 0:54:22 0:45:07 1.00
2 420 QQSETTE ONE Oceanis 40 12.19 0.8300 Anna Dankvert SKOLKOVO 14:52:47 0:55:47 0:46:18 2.00
3 422 ZAHIR Elan 410 12.49 0.8300 Martin Bednar HKUST - CRANFIELD 14:53:00 0:56:00 0:46:29 3.00
4 424 NAMASTE' Comet 41 12.49 0.8300 Emeka Daniel IMD 14:53:14 0:56:14 0:46:40 4.00
5 421 WINDY NIGHT Sun Odyssey 37 11.28 0.8100 Roberto Merlo (no MBA's skipper) SAUDER 14:55:08 0:58:08 0:47:05 5.00
6 390 AURORA Bavaria 50 15.24 0.8900 Philip Presslauer INSEAD 14:54:29 0:57:29 0:51:10 6.00
7 423 KARMA Bavaria 46 14.02 0.8700 Chiappori MIT 14:59:00 1:02:00 0:53:56 7.00
8 403 EMPRESSION Elan 45 13.71 0.8600 Samuele Bellanova (no MBA's skipper) TUCK 15:03:37 1:06:37 0:57:17 8.00
9 410 PUNTA CANA Sun Odyssey 43 13.10 0.8500 La Huerta IESE 15:05:03 1:08:03 0:57:51 9.00
10 400 BLANCA Oceanis 45 13.71 0.8600 Eliseo Haro MIX AM 15:05:08 1:08:08 0:58:36 10.00
11 419 SAMOA Sun Odyssey 40.3 12.29 0.8300 Simone Comite (no MBA's Skipper) LBS 15:08:12 1:11:12 0:59:06 11.00
12 405 MALICE Bavaria 46 14.02 0.8700 Nuno Bartolomeu SDA BOCCONI 15:05:18 1:08:18 0:59:25 12.00
13 411 TINTARO Catalina 42 12.80 0.8400 Tiago Bartolomeu IE 15:08:06 1:11:06 0:59:43 13.00
14 415 BALTIX Sun Odyssey 42 12.80 0.8400 Raffaello Lenzi GOETHE 15:08:54 1:11:54 1:00:24 14.00
15 429 MONDO X Sun Odyssey 45 13.71 0.8600 Gustavson INSEAD 15:07:47 1:10:47 1:00:52 15.00
16 406 MATTEA Oceanis 423 12.89 0.8400 Andrea Sgarbi (no MBA's skipper) SDA BOCCONI 15:09:43 1:12:43 1:01:05 16.00
17 402 CARPE DIEM Oceanis 461 14.02 0.8700 Paolo Pignataro WHARTON 15:07:44 1:10:44 1:01:32 17.00
18 416 MALILU' Bavaria 39 11.89 0.8200 Elise Silvilay CHICAGO 15:15:37 1:18:37 1:04:28 18.00
19 401 BUBA Oceanis 411 12.49 0.8300 Conte MIT 15:16:27 1:19:27 1:05:57 19.00
20 397 DUNE MOSSE First 42 12.80 0.8400 Walter + Stefano Gambarè SDA BOCCONI 15:16:03 1:19:03 1:06:24 20.00
21 409 SOFIA Oceanis 43 13.10 0.8500 Luna Izaguirre INSEAD 15:16:42 1:19:42 1:07:45 21.00
22 392 OCEANIX Sun Odyssey 439 13.10 0.8500 Joao Mendes IE 15:16:43 1:19:43 1:07:46 22.00
23 395 TIRRENIX Bavaria 49 14.94 0.8800 Joao Borga NYU 15:16:38 1:19:38 1:10:05 23.00
24 407 MESSALINA Oceanis 411 12.49 0.8300 Jose Mendez HEC 15:28:25 1:31:25 1:15:53 24.00
25 391 CARAIBIX Bavaria 50 15.24 0.8900 Jose Moreno IESE 15:22:56 1:25:56 1:16:29 25.00
26 425 SHIMMY Sun Odyssey 43 13.10 0.8500 Paolo Sivo (no MBA's skipper) TUCK   DNF   34.00
26 396 CIP & PAR Cyclades 43,3 13.20 0.8500 Valerio Beghè TUCK   DNF   34.00
26 427 BELENOS Sun Odyssey 37 11.28 0.8100 Mussini HEC   DNF   34.00
26 394 NEBIDA Bavaria 50 15.24 0.8900 Fabio Attanasi (no MBA's skipper) CBS ALUMNI   DNF   34.00
26 393 THETIS Bavaria 46 14.02 0.8700 Marco Querci WHARTON   DNF   34.00
26 404 MAIA Sun Odyssey 45 13.71 0.8600 Sulaiman Bayeaz WHARTON   DNF   34.00

R3

Start: Start 1, Finishes: Finish time, Time: 13:26:00
Rank Bow N° Boat Type LOA TCC HelmName Club Finish Elapsed Corrected Points
1 422 ZAHIR Elan 410 12.49 0.8300 Martin Bednar HKUST - CRANFIELD 14:08:45 0:42:45 0:35:29 1.00
2 426 PEPITA Hanse 400 12.19 0.8300 Davide Casola MIP 14:09:59 0:43:59 0:36:30 2.00
3 410 PUNTA CANA Sun Odyssey 43 13.10 0.8500 La Huerta IESE 14:11:19 0:45:19 0:38:31 3.00
4 390 AURORA Bavaria 50 15.24 0.8900 Philip Presslauer INSEAD 14:09:40 0:43:40 0:38:52 4.00
5 402 CARPE DIEM Oceanis 461 14.02 0.8700 Paolo Pignataro WHARTON 14:11:24 0:45:24 0:39:30 5.00
6 421 WINDY NIGHT Sun Odyssey 37 11.28 0.8100 Roberto Merlo (no MBA's skipper) SAUDER 14:14:55 0:48:55 0:39:37 6.00
7 403 EMPRESSION Elan 45 13.71 0.8600 Samuele Bellanova (no MBA's skipper) TUCK 14:12:20 0:46:20 0:39:51 7.00
8 420 QQSETTE ONE Oceanis 40 12.19 0.8300 Anna Dankvert SKOLKOVO 14:14:40 0:48:40 0:40:24 8.00
9 425 SHIMMY Sun Odyssey 43 13.10 0.8500 Paolo Sivo (no MBA's skipper) TUCK 14:15:12 0:49:12 0:41:49 9.00
10 400 BLANCA Oceanis 45 13.71 0.8600 Eliseo Haro MIX AM 14:15:25 0:49:25 0:42:30 10.00
11 429 MONDO X Sun Odyssey 45 13.71 0.8600 Gustavson INSEAD 14:18:14 0:52:14 0:44:55 11.00
12 423 KARMA Bavaria 46 14.02 0.8700 Chiappori MIT 14:18:29 0:52:29 0:45:40 12.00
13 396 CIP & PAR Cyclades 43,3 13.20 0.8500 Valerio Beghè TUCK 14:20:58 0:54:58 0:46:43 13.00
14 424 NAMASTE' Comet 41 12.49 0.8300 Emeka Daniel IMD 14:23:04 0:57:04 0:47:22 14.00
15 415 BALTIX Sun Odyssey 42 12.80 0.8400 Raffaello Lenzi GOETHE 14:24:22 0:58:22 0:49:02 15.00
16 419 SAMOA Sun Odyssey 40.3 12.29 0.8300 Simone Comite (no MBA's Skipper) LBS 14:25:10 0:59:10 0:49:07 16.00
17 411 TINTARO Catalina 42 12.80 0.8400 Tiago Bartolomeu IE 14:24:33 0:58:33 0:49:11 17.00
18 401 BUBA Oceanis 411 12.49 0.8300 Conte MIT 14:27:58 1:01:58 0:51:26 18.00
19 395 TIRRENIX Bavaria 49 14.94 0.8800 Joao Borga NYU 14:25:46 0:59:46 0:52:36 19.00
20 394 NEBIDA Bavaria 50 15.24 0.8900 Fabio Attanasi (no MBA's skipper) CBS ALUMNI 14:25:40 0:59:40 0:53:06 20.00
21 409 SOFIA Oceanis 43 13.10 0.8500 Luna Izaguirre INSEAD 14:28:44 1:02:44 0:53:19 21.00
22 397 DUNE MOSSE First 42 12.80 0.8400 Walter + Stefano Gambarè SDA BOCCONI 14:33:23 1:07:23 0:56:36 22.00
23 392 OCEANIX Sun Odyssey 439 13.10 0.8500 Joao Mendes IE 14:40:39 1:14:39 1:03:27 23.00
24 416 MALILU' Bavaria 39 11.89 0.8200 Elise Silvilay CHICAGO 14:46:46 1:20:46 1:06:14 24.00
25 405 MALICE Bavaria 46 14.02 0.8700 Nuno Bartolomeu SDA BOCCONI   DNF   34.00
25 406 MATTEA Oceanis 423 12.89 0.8400 Andrea Sgarbi (no MBA's skipper) SDA BOCCONI   DNF   34.00
25 427 BELENOS Sun Odyssey 37 11.28 0.8100 Mussini HEC   DNF   34.00
25 407 MESSALINA Oceanis 411 12.49 0.8300 Jose Mendez HEC   DNF   34.00
25 391 CARAIBIX Bavaria 50 15.24 0.8900 Jose Moreno IESE   DNF   34.00
25 393 THETIS Bavaria 46 14.02 0.8700 Marco Querci WHARTON   DNF   34.00
25 404 MAIA Sun Odyssey 45 13.71 0.8600 Sulaiman Bayeaz WHARTON   DNF   34.00

www.yactclubitaliano.it

info@yci.it

Sailwave Scoring Software 2.24.0
www.sailwave.com