2.4 WORLD CHAMPIONSHIP

YCI - Genoa - 12-18 October 2019

Results are final as of 17:27 on October 18, 2019

Overall

Disputate: 7, Scarti: 1, Valide: 6, Presenti: 87, Sistema di punteggio: Appendix A
Rank SailNo BowNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Nett Notes/Prize
GBR163 60 PASCOE Megan Frensham Pond Sc 1.0 1.0 2.0 (3.0) 2.0 1.0 2.0 9.0 Gold Medal + Best Lady
FIN196 63 DAHLBERG Marko Nasijarvi Yacht Club 2.0 2.0 1.0 1.0 (7.0) 4.0 5.0 15.0 Silver Medal
SWE1 51 FJELDDAHL Fia Lerums Segels 9.0 5.0 9.0 5.0 3.0 (10.0) 4.0 35.0 Bronze Medal + Best Under 30
ITA112 32 SQUIZZATO Antonio Canottieri Garda Salo' 17.0 DP (22.0 DP) 8.0 DP 4.0 6.0 3.0 1.0 39.0  
NOR114 23 ROLFSNES Harald Royken Seilforening 11.0 6.0 (21.0) 21.0 8.0 6.0 3.0 55.0 Best Grand-Master
FIN198 74 BJURSTR Rikard   8.0 (23.0) 7.0 2.0 9.0 12.0 18.0 56.0  
FIN173 69 SALOMAA Niko Tps 5.0 8.0 (88.0 DNC) 13.0 17.0 16.0 24.0 83.0  
PUR14 49 REGUERO Julio Club de Vela de Carolina 7.0 (88.0 DNF) 15.0 20.0 18.0 19.0 10.0 89.0 Best-Master
FIN166 85 IMMONEN Pauli Nps (88.0 DNC) 29.0 12.0 22.0 14.0 7.0 11.0 95.0  
10° GER7 62 LIBOR Ulli Nrv 10.0 (36.0) 14.0 11.0 27.0 14.0 26.0 102.0  
11° GBR110 04 HILL Simon Daychet 20.0 26.0 10.0 18.0 (35.0) 22.0 7.0 103.0  
12° GER10 41 DEHLER Kalle RVG 30.0 15.0 31.0 12.0 (88.0 BFD) 8.0 9.0 105.0  
13° ITA11 02 MACCIOCCO Vittorio Lni La Maddalena 23.0 7.0 32.0 15.0 11.0 18.0 (41.0) 106.0  
14° GER5 24 TROMER Christoph Plauer Hai-Live E.V. 15.0 47.0 (88.0 DNC) 27.0 5.0 9.0 8.0 111.0  
15° CZE7 88 BINA Daniel Jachtklub M 3.0 45.0 13.0 10.0 (88.0 BFD) 21.0 22.0 114.0  
16° GER1 77 KROGER Heiko Rddeutscher Regatta-Verein (88.0 UFD) 88.0 DNF 5.0 7.0 1.0 2.0 13.0 116.0  
17° AUS38 48 PATTERSON Neil Royal Brighton Yacht Club 12.0 12.0 30.0 17.0 22.0 26.0 (88.0 DNC) 119.0  
18° FIN131 79 LAINE Janne Nsk 16.0 3.0 6.0 9.0 12.0 (88.0 DNF) 88.0 DNC 134.0  
19° FIN180 67 STROMMAN Per Wasa Segelf 18.0 11.0 25.0 24.0 24.0 33.0 (88.0 DNF) 135.0  
20° USA3 33 POCKLINGTON Tony Charlotte Harbour Yacht Club 21.0 (39.0) 24.0 29.0 26.0 20.0 21.0 141.0  
21° SWE440 28 ANDERSSON Klas Ssv 25.3 RDG* 25.3 RDG* (88.0 DNC) 40.0 29.0 5.0 27.0 151.6  
22° AUS40 22 RUSSELL Peter Ymca Sailing Club 27.0 30.0 20.0 30.0 21.0 25.0 (88.0 DNC) 153.0  
23° ITA113 17 MARIANI Giancarlo Asd Liberi Nel Vento 35.0 25.0 (88.0 DSQ) 14.0 39.0 31.0 15.0 159.0  
24° SWE378 29 AHRBOM Per Ksss 29.0 34.0 17.0 (42.0) 25.0 17.0 38.0 160.0  
25° FIN177 71 GRONROOS Petteri Nasijarvi Sailing Club 38.0 24.0 (88.0 DNF) 48.0 16.0 23.0 12.0 161.0  
26° NOR128 55 PETTERSEN Bjorn Roar Stavanger Seilforening 32.0 14.0 35.0 (53.0) 43.0 27.0 14.0 165.0  
27° ESP945 40 CARGOL RAMON Jordi Cn Costa Brava - Vela Palam 4.0 35.0 21.0 RDG** 26.0 (88.0 BFD) 88.0 DNC 6.0 180.0  
28° FIN190 59 KOKKALA Antti Rps 19.0 10.0 53.0 54.0 (88.0 BFD) 24.0 25.0 185.0  
29° ITA90 57 CIAVATTA Domenico Lni Mandello (63.0) 42.0 37.0 16.0 42.0 39.0 20.0 196.0  
30° ITA107 46 DI MARIA Davide Canottieri Garda Salò (88.0 UFD) 33.0 19.0 34.0 88.0 BFD 13.0 16.0 203.0  
31° FIN222 78 OXBY Anna-Liisa Nsk 33.0 38.0 27.0 45.0 (47.0) 37.0 23.0 203.0  
32° ITA110 84 REDAVID Nicola Lni Milano 28.0 49.0 28.0 28.0 (88.0 DNC) 42.0 39.0 214.0  
33° SWE401 92 KJELLBERG Anders Vhss 41.0 (56.0) 29.0 32.0 36.0 44.0 32.0 214.0  
34° AUT7 66 PERTERER Marina Ycv (88.0 UFD) 37.0 39.0 50.0 23.0 38.0 29.0 216.0  
35° ITA21 83 POLO D'AMBROSIO Elena Lni Milano 44.0 17.0 34.0 (55.0) 49.0 40.0 37.0 221.0  
36° SWE441 52 ASKLUND Hans Westerviks Ss 24.0 (88.0 DNF) 88.0 DNC 8.0 15.0 11.0 88.0 DNC 234.0  
37° GER70 15 HESSE Ingo Segelclub Prien E.V. 34.0 (88.0 DNF) 88.0 DNC 19.0 52.0 28.0 19.0 240.0  
38° ITA10 01 NICCOLINI Evero CN Arzachena 36.0 19.0 36.0 36.0 33.0 (88.0 DNC) 88.0 DNC 248.0  
39° GBR143 44 HEDLEY Kate Fpsc 50.0 22.0 55.0 (56.0) 53.0 35.0 34.0 249.0  
40° GBR144 05 MILLARD Nev Frensham Pond Sc 49.0 21.0 43.0 62.0 (88.0 BFD) 47.0 28.0 250.0  
41° GER51 25 TROMER Tim Plauer Hai-Live E.V. 40.0 60.0 16.0 38.0 20.0 (88.0 DNF) 88.0 DNC 262.0  
42° NOR95 50 HUTH Frank Stavanger Seilforening (88.0 UFD) 31.0 11.0 31.0 19.0 88.0 DNF 88.0 DNC 268.0  
43° ITA109 13 CURZI Giorgio Lni Porto San Giorgio 46.0 44.0 40.0 51.0 55.0 32.0 (88.0 DNC) 268.0  
44° ITA91 18 COPERTARI Gianlorenzo Asd Liberi Nel Vento 42.0 32.0 23.0 35.0 50.0 (88.0 DNC) 88.0 DNC 270.0 Youngest
45° AUS47 56 DURNAN Mark Ymca Sailing Club 58.0 54.0 49.0 (76.0) 41.0 46.0 31.0 279.0  
46° SWE453 89 PETERSSON Osten Westerviks Ss 37.0 13.0 41.0 57.0 46.0 (88.0 DNC) 88.0 DNC 282.0  
47° GER114 09 KOLLER Martin Segel Club Baltic 25.0 52.0 (88.0 DNC) 33.0 44.0 41.0 88.0 DNC 283.0  
48° ITA7 07 LAPERA Pasquale Club Nautico La Maddalena 22.0 (88.0 DNF) 88.0 DNC 41.0 13.0 34.0 88.0 UFD 286.0  
49° GER74 11 MEIERDIERCKS Sebastian Segelclub Prien E.V. 54.0 53.0 38.0 59.0 (60.0) 50.0 35.0 289.0  
50° FIN182 27 WEST Nisse Wasa Segelforening (88.0 DSQ) 41.0 22.0 43.0 10.0 88.0 DNF 88.0 DNC 292.0  
51° IRL698 43 PATRICK John Belfast Lough Sailability 47.0 (88.0 DNF) 88.0 DNC 63.0 32.0 29.0 33.0 292.0  
52° GER30 21 SCHRODER Antonia Plauer Hai-Live E.V. 53.0 57.0 52.0 (61.0) 58.0 30.0 42.0 292.0  
53° SWE425 70 SEITOLA Pekka Gefle Segel Sallskap 17.0 (88.0 UFD) 88.0 DNC 58.0 28.0 15.0 88.0 DNF 294.0  
54° SWE420 90 JOHNSSON Henrik Viggbyholms Segels 6.0 9.0 18.0 (88.0 DNF) 88.0 DNC 88.0 DNC 88.0 DNC 297.0  
55° ITA19 19 VIGNUDINI Fabio Y.C.M.Cattolica 43.0 43.0 46.0 (88.0 UFD) 88.0 DNC 45.0 36.0 301.0  
56° SWE426 75 ASKLUND Sven Rrt 26.0 28.0 (88.0 UFD) 88.0 DNF 37.0 36.0 88.0 DNC 303.0  
57° SWE379 36 BERLIN Stellan Ksss (88.0 UFD) 4.0 3.0 88.0 UFD 34.0 88.0 DNC 88.0 DNC 305.0  
58° AUS46 54 LEYDON Michael Ymcasc Canberra 14.0 27.0 (88.0 DNC) 6.0 88.0 BFD 88.0 DNF 88.0 DNC 311.0  
59° NOR130 34 BENTSEN Pal Stavanger Seilforening (88.0 UFD) 51.0 48.0 47.0 88.0 BFD 52.0 40.0 326.0  
60° CZE4 53 SADILEK Alexander Jmjss 48.0 48.0 (88.0 DNC) 25.0 30.0 88.0 DNC 88.0 DNC 327.0  
61° ITA2 37 ARASIO Andrea Circolo Nautico Andora (88.0 UFD) 16.0 33.0 23.0 88.0 DNC 88.0 DNC 88.0 DNC 336.0  
62° GER6 20 SCHRODER Nutz-Christian Plauer Hai-Live E.V. 31.0 40.0 44.0 49.0 (88.0 BFD) 88.0 DNF 88.0 DNC 340.0  
63° NOR96 35 AASLESTAD Halvor   59.0 46.0 51.0 52.0 48.0 (88.0 UFD) 88.0 DNF 344.0  
64° GBR843 12 TURNER Jazz Newhaven And Seaford Sailing Club (88.0 DNC) 88.0 DNC 88.0 DNC 68.0 45.0 49.0 17.0 355.0  
65° NOR1 47 ERIKSTAD Bjornan   (88.0 UFD) 88.0 DNF 8.0 88.0 DNC 4.0 88.0 DNF 88.0 DNC 364.0  
66° AUT8 26 CIPRIAN Gernot Sfvi 57.0 50.0 45.0 (88.0 DSQ) 38.0 88.0 DSQ 88.0 DNC 366.0  
67° SWE431 61 NORDIN Jan Sundsvalls Segels 52.0 20.0 42.0 (88.0 UFD) 88.0 DNC 88.0 DNC 88.0 DNC 378.0  
68° ITA83 38 TARASCO Cristian Circolo Nautico Andora 55.0 59.0 54.0 37.0 (88.0 DSQ) 88.0 DNF 88.0 DNC 381.0  
69° GER123 45 KAETHER Bernd-Leopold Joersfelder Segel-Club 51.0 58.0 (88.0 DNC) 60.0 40.0 88.0 DNC 88.0 DNC 385.0  
70° BEL13 14 ALEXANDER Jean-Paul Rycb 45.0 (88.0 DNF) 47.0 44.0 88.0 DNC 88.0 DNC 88.0 DNC 400.0  
71° GBR160 06 HARDING Brian Ccyc (88.0 DNF) 88.0 DNF 88.0 DNC 39.0 57.0 48.0 88.0 DNF 408.0  
72° AUT5 82 GRAUS Mario Sctwv (88.0 UFD) 88.0 DNF 88.0 DNC 73.0 88.0 DNC 43.0 30.0 410.0  
73° AUT4 81 J Eva-Maria Sctwv 60.0 55.0 50.0 70.0 (88.0 DNC) 88.0 DNF 88.0 DNC 411.0  
74° GBR72 64 MILLBAND Andrew Ccyc (88.0 UFD) 88.0 DNF 88.0 DNC 46.0 31.0 88.0 DNC 88.0 DNC 429.0  
75° SUI106 58 GARGANIGO Stefano Sds - Cnpr (88.0 DNC) 88.0 DNC 88.0 DNC 66.0 51.0 51.0 88.0 DNC 432.0  
76° ITA78 72 COMPAGNI Diego Lni Mandello 56.0 (88.0 DNF) 88.0 DNC 67.0 61.0 88.0 DNF 88.0 DNC 448.0  
77° ITA98 87 VIANELLO Carlo Circolo Della Vela Mestre (88.0 DNF) 88.0 DNC 88.0 DNC 75.0 62.0 53.0 88.0 DNF 454.0  
78° GER65 16 ABERLE Maik Wassersportverein Lausitzer Seenland E.V 39.0 (88.0 DNF) 88.0 DNC 64.0 88.0 BFD 88.0 DNC 88.0 DNC 455.0  
79° GER570 31 KAADEN Peter Syc87 62.0 (88.0 DNF) 88.0 DNC 74.0 59.0 88.0 DNC 88.0 DNC 459.0  
80° ITA99 86 MAURIZIO Stefano Compagnia Della Vela Venezia (88.0 DNF) 88.0 DNF 88.0 DNC 69.0 56.0 88.0 DNF 88.0 DNC 477.0  
81° AUT3 65 BADST Kurt Sfvi (88.0 DNF) 88.0 DNF 88.0 DNC 72.0 54.0 88.0 DNC 88.0 DNC 478.0  
82° GER72 08 HOFMANN Karin Segel Club Prien Am Chiemsee 61.0 (88.0 DNF) 88.0 DNC 71.0 88.0 BFD 88.0 DNC 88.0 DNC 484.0  
83° GER338 03 NIJDAM Jeen Zsk 64.0 (88.0 DNF) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 504.0  
84° ITA50 73 GAMBARINI Mario Lni Mandello (88.0 DNF) 88.0 DNF 88.0 DNC 65.0 88.0 DNC 88.0 DNC 88.0 DNC 505.0  
85° FIN107 68 JAUHIAINEN Hannu Teps (88.0 DNF) 88.0 DNF 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 528.0  
85° GER75 10 FAUNER Felipe Segel Club Prien Am Chiemsee (88.0 DNF) 88.0 DNF 88.0 DNC 88.0 DNF 88.0 DNC 88.0 DNC 88.0 DNC 528.0  
85° AUT11 80 STOCKNER Hubert Sctwv (88.0 DNF) 88.0 DNF 88.0 DNC 88.0 DNC 88.0 BFD 88.0 DNC 88.0 DNC 528.0  

R1

Partiti: Start 1, Arrivati: Posizione
Rank SailNo BowNo HelmName Club Posizione Punti Notes/Prize
1 GBR163 60 PASCOE Megan Frensham Pond Sc 3 1.0 Gold Medal + Best Lady
2 FIN196 63 DAHLBERG Marko Nasijarvi Yacht Club 4 2.0 Silver Medal
3 CZE7 88 BINA Daniel Jachtklub M 6 3.0  
4 ESP945 40 CARGOL RAMON Jordi Cn Costa Brava - Vela Palam 7 4.0  
5 FIN173 69 SALOMAA Niko Tps 8 5.0  
6 SWE420 90 JOHNSSON Henrik Viggbyholms Segels 9 6.0  
7 PUR14 49 REGUERO Julio Club de Vela de Carolina 11 7.0 Best-Master
8 FIN198 74 BJURSTR Rikard   12 8.0  
9 SWE1 51 FJELDDAHL Fia Lerums Segels 13 9.0 Bronze Medal + Best Under 30
10 GER7 62 LIBOR Ulli Nrv 14 10.0  
11 NOR114 23 ROLFSNES Harald Royken Seilforening 15 11.0 Best Grand-Master
12 AUS38 48 PATTERSON Neil Royal Brighton Yacht Club 16 12.0  
13 AUS46 54 LEYDON Michael Ymcasc Canberra 18 14.0  
14 GER5 24 TROMER Christoph Plauer Hai-Live E.V. 19 15.0  
15 FIN131 79 LAINE Janne Nsk 20 16.0  
16 ITA112 32 SQUIZZATO Antonio Canottieri Garda Salo' DP 17.0  
16 SWE425 70 SEITOLA Pekka Gefle Segel Sallskap 23 17.0  
18 FIN180 67 STROMMAN Per Wasa Segelf 24 18.0  
19 FIN190 59 KOKKALA Antti Rps 25 19.0  
20 GBR110 04 HILL Simon Daychet 26 20.0  
21 USA3 33 POCKLINGTON Tony Charlotte Harbour Yacht Club 27 21.0  
22 ITA7 07 LAPERA Pasquale Club Nautico La Maddalena 28 22.0  
23 ITA11 02 MACCIOCCO Vittorio Lni La Maddalena 30 23.0  
24 SWE441 52 ASKLUND Hans Westerviks Ss 31 24.0  
25 GER114 09 KOLLER Martin Segel Club Baltic 32 25.0  
26 SWE440 28 ANDERSSON Klas Ssv RDG* 25.3  
27 SWE426 75 ASKLUND Sven Rrt 33 26.0  
28 AUS40 22 RUSSELL Peter Ymca Sailing Club 34 27.0  
29 ITA110 84 REDAVID Nicola Lni Milano 35 28.0  
30 SWE378 29 AHRBOM Per Ksss 36 29.0  
31 GER10 41 DEHLER Kalle RVG 37 30.0  
32 GER6 20 SCHRODER Nutz-Christian Plauer Hai-Live E.V. 38 31.0  
33 NOR128 55 PETTERSEN Bjorn Roar Stavanger Seilforening 39 32.0  
34 FIN222 78 OXBY Anna-Liisa Nsk 40 33.0  
35 GER70 15 HESSE Ingo Segelclub Prien E.V. 41 34.0  
36 ITA113 17 MARIANI Giancarlo Asd Liberi Nel Vento 42 35.0  
37 ITA10 01 NICCOLINI Evero CN Arzachena 43 36.0  
38 SWE453 89 PETERSSON Osten Westerviks Ss 44 37.0  
39 FIN177 71 GRONROOS Petteri Nasijarvi Sailing Club 45 38.0  
40 GER65 16 ABERLE Maik Wassersportverein Lausitzer Seenland E.V 46 39.0  
41 GER51 25 TROMER Tim Plauer Hai-Live E.V. 47 40.0  
42 SWE401 92 KJELLBERG Anders Vhss 48 41.0  
43 ITA91 18 COPERTARI Gianlorenzo Asd Liberi Nel Vento 49 42.0 Youngest
44 ITA19 19 VIGNUDINI Fabio Y.C.M.Cattolica 52 43.0  
45 ITA21 83 POLO D'AMBROSIO Elena Lni Milano 53 44.0  
46 BEL13 14 ALEXANDER Jean-Paul Rycb 54 45.0  
47 ITA109 13 CURZI Giorgio Lni Porto San Giorgio 55 46.0  
48 IRL698 43 PATRICK John Belfast Lough Sailability 56 47.0  
49 CZE4 53 SADILEK Alexander Jmjss 57 48.0  
50 GBR144 05 MILLARD Nev Frensham Pond Sc 58 49.0  
51 GBR143 44 HEDLEY Kate Fpsc 59 50.0  
52 GER123 45 KAETHER Bernd-Leopold Joersfelder Segel-Club 60 51.0  
53 SWE431 61 NORDIN Jan Sundsvalls Segels 61 52.0  
54 GER30 21 SCHRODER Antonia Plauer Hai-Live E.V. 62 53.0  
55 GER74 11 MEIERDIERCKS Sebastian Segelclub Prien E.V. 63 54.0  
56 ITA83 38 TARASCO Cristian Circolo Nautico Andora 64 55.0  
57 ITA78 72 COMPAGNI Diego Lni Mandello 65 56.0  
58 AUT8 26 CIPRIAN Gernot Sfvi 66 57.0  
59 AUS47 56 DURNAN Mark Ymca Sailing Club 67 58.0  
60 NOR96 35 AASLESTAD Halvor   68 59.0  
61 AUT4 81 J Eva-Maria Sctwv 69 60.0  
62 GER72 08 HOFMANN Karin Segel Club Prien Am Chiemsee 71 61.0  
63 GER570 31 KAADEN Peter Syc87 72 62.0  
64 ITA90 57 CIAVATTA Domenico Lni Mandello 73 63.0  
65 GER338 03 NIJDAM Jeen Zsk 74 64.0  
66 GER1 77 KROGER Heiko Rddeutscher Regatta-Verein UFD 88.0  
66 ITA107 46 DI MARIA Davide Canottieri Garda Salò UFD 88.0  
66 AUT7 66 PERTERER Marina Ycv UFD 88.0  
66 NOR95 50 HUTH Frank Stavanger Seilforening UFD 88.0  
66 FIN182 27 WEST Nisse Wasa Segelforening DSQ 88.0  
66 SWE379 36 BERLIN Stellan Ksss UFD 88.0  
66 NOR130 34 BENTSEN Pal Stavanger Seilforening UFD 88.0  
66 ITA2 37 ARASIO Andrea Circolo Nautico Andora UFD 88.0  
66 NOR1 47 ERIKSTAD Bjornan   UFD 88.0  
66 GBR160 06 HARDING Brian Ccyc DNF 88.0  
66 AUT5 82 GRAUS Mario Sctwv UFD 88.0  
66 GBR72 64 MILLBAND Andrew Ccyc UFD 88.0  
66 ITA98 87 VIANELLO Carlo Circolo Della Vela Mestre DNF 88.0  
66 ITA99 86 MAURIZIO Stefano Compagnia Della Vela Venezia DNF 88.0  
66 AUT3 65 BADST Kurt Sfvi DNF 88.0  
66 ITA50 73 GAMBARINI Mario Lni Mandello DNF 88.0  
66 FIN107 68 JAUHIAINEN Hannu Teps DNF 88.0  
66 GER75 10 FAUNER Felipe Segel Club Prien Am Chiemsee DNF 88.0  
66 AUT11 80 STOCKNER Hubert Sctwv DNF 88.0  

R2

Partiti: Start 1, Arrivati: Posizione
Rank SailNo BowNo HelmName Club Posizione Punti Notes/Prize
1 GBR163 60 PASCOE Megan Frensham Pond Sc 1 1.0 Gold Medal + Best Lady
2 FIN196 63 DAHLBERG Marko Nasijarvi Yacht Club 2 2.0 Silver Medal
3 FIN131 79 LAINE Janne Nsk 3 3.0  
4 SWE379 36 BERLIN Stellan Ksss 4 4.0  
5 SWE1 51 FJELDDAHL Fia Lerums Segels 5 5.0 Bronze Medal + Best Under 30
6 NOR114 23 ROLFSNES Harald Royken Seilforening 6 6.0 Best Grand-Master
7 ITA11 02 MACCIOCCO Vittorio Lni La Maddalena 7 7.0  
8 FIN173 69 SALOMAA Niko Tps 8 8.0  
9 SWE420 90 JOHNSSON Henrik Viggbyholms Segels 9 9.0  
10 FIN190 59 KOKKALA Antti Rps 10 10.0  
11 FIN180 67 STROMMAN Per Wasa Segelf 11 11.0  
12 AUS38 48 PATTERSON Neil Royal Brighton Yacht Club 12 12.0  
13 SWE453 89 PETERSSON Osten Westerviks Ss 13 13.0  
14 NOR128 55 PETTERSEN Bjorn Roar Stavanger Seilforening 14 14.0  
15 GER10 41 DEHLER Kalle RVG 15 15.0  
16 ITA2 37 ARASIO Andrea Circolo Nautico Andora 16 16.0  
17 ITA21 83 POLO D'AMBROSIO Elena Lni Milano 17 17.0  
18 ITA10 01 NICCOLINI Evero CN Arzachena 19 19.0  
19 SWE431 61 NORDIN Jan Sundsvalls Segels 20 20.0  
20 GBR144 05 MILLARD Nev Frensham Pond Sc 21 21.0  
21 ITA112 32 SQUIZZATO Antonio Canottieri Garda Salo' DP 22.0  
21 GBR143 44 HEDLEY Kate Fpsc 22 22.0  
23 FIN198 74 BJURSTR Rikard   23 23.0  
24 FIN177 71 GRONROOS Petteri Nasijarvi Sailing Club 24 24.0  
25 ITA113 17 MARIANI Giancarlo Asd Liberi Nel Vento 25 25.0  
26 SWE440 28 ANDERSSON Klas Ssv RDG* 25.3  
27 GBR110 04 HILL Simon Daychet 26 26.0  
28 AUS46 54 LEYDON Michael Ymcasc Canberra 27 27.0  
29 SWE426 75 ASKLUND Sven Rrt 28 28.0  
30 FIN166 85 IMMONEN Pauli Nps 29 29.0  
31 AUS40 22 RUSSELL Peter Ymca Sailing Club 30 30.0  
32 NOR95 50 HUTH Frank Stavanger Seilforening 31 31.0  
33 ITA91 18 COPERTARI Gianlorenzo Asd Liberi Nel Vento 32 32.0 Youngest
34 ITA107 46 DI MARIA Davide Canottieri Garda Salò 33 33.0  
35 SWE378 29 AHRBOM Per Ksss 34 34.0  
36 ESP945 40 CARGOL RAMON Jordi Cn Costa Brava - Vela Palam 35 35.0  
37 GER7 62 LIBOR Ulli Nrv 36 36.0  
38 AUT7 66 PERTERER Marina Ycv 37 37.0  
39 FIN222 78 OXBY Anna-Liisa Nsk 38 38.0  
40 USA3 33 POCKLINGTON Tony Charlotte Harbour Yacht Club 39 39.0  
41 GER6 20 SCHRODER Nutz-Christian Plauer Hai-Live E.V. 40 40.0  
42 FIN182 27 WEST Nisse Wasa Segelforening 41 41.0  
43 ITA90 57 CIAVATTA Domenico Lni Mandello 42 42.0  
44 ITA19 19 VIGNUDINI Fabio Y.C.M.Cattolica 43 43.0  
45 ITA109 13 CURZI Giorgio Lni Porto San Giorgio 44 44.0  
46 CZE7 88 BINA Daniel Jachtklub M 45 45.0  
47 NOR96 35 AASLESTAD Halvor   46 46.0  
48 GER5 24 TROMER Christoph Plauer Hai-Live E.V. 47 47.0  
49 CZE4 53 SADILEK Alexander Jmjss 48 48.0  
50 ITA110 84 REDAVID Nicola Lni Milano 50 49.0  
51 AUT8 26 CIPRIAN Gernot Sfvi 51 50.0  
52 NOR130 34 BENTSEN Pal Stavanger Seilforening 52 51.0  
53 GER114 09 KOLLER Martin Segel Club Baltic 53 52.0  
54 GER74 11 MEIERDIERCKS Sebastian Segelclub Prien E.V. 54 53.0  
55 AUS47 56 DURNAN Mark Ymca Sailing Club 55 54.0  
56 AUT4 81 J Eva-Maria Sctwv 56 55.0  
57 SWE401 92 KJELLBERG Anders Vhss 57 56.0  
58 GER30 21 SCHRODER Antonia Plauer Hai-Live E.V. 58 57.0  
59 GER123 45 KAETHER Bernd-Leopold Joersfelder Segel-Club 59 58.0  
60 ITA83 38 TARASCO Cristian Circolo Nautico Andora 60 59.0  
61 GER51 25 TROMER Tim Plauer Hai-Live E.V. 61 60.0  
62 PUR14 49 REGUERO Julio Club de Vela de Carolina DNF 88.0 Best-Master
62 GER1 77 KROGER Heiko Rddeutscher Regatta-Verein DNF 88.0  
62 SWE441 52 ASKLUND Hans Westerviks Ss DNF 88.0  
62 GER70 15 HESSE Ingo Segelclub Prien E.V. DNF 88.0  
62 ITA7 07 LAPERA Pasquale Club Nautico La Maddalena DNF 88.0  
62 IRL698 43 PATRICK John Belfast Lough Sailability DNF 88.0  
62 SWE425 70 SEITOLA Pekka Gefle Segel Sallskap UFD 88.0  
62 NOR1 47 ERIKSTAD Bjornan   DNF 88.0  
62 BEL13 14 ALEXANDER Jean-Paul Rycb DNF 88.0  
62 GBR160 06 HARDING Brian Ccyc DNF 88.0  
62 AUT5 82 GRAUS Mario Sctwv DNF 88.0  
62 GBR72 64 MILLBAND Andrew Ccyc DNF 88.0  
62 ITA78 72 COMPAGNI Diego Lni Mandello DNF 88.0  
62 GER65 16 ABERLE Maik Wassersportverein Lausitzer Seenland E.V DNF 88.0  
62 GER570 31 KAADEN Peter Syc87 DNF 88.0  
62 ITA99 86 MAURIZIO Stefano Compagnia Della Vela Venezia DNF 88.0  
62 AUT3 65 BADST Kurt Sfvi DNF 88.0  
62 GER72 08 HOFMANN Karin Segel Club Prien Am Chiemsee DNF 88.0  
62 GER338 03 NIJDAM Jeen Zsk DNF 88.0  
62 ITA50 73 GAMBARINI Mario Lni Mandello DNF 88.0  
62 FIN107 68 JAUHIAINEN Hannu Teps DNF 88.0  
62 GER75 10 FAUNER Felipe Segel Club Prien Am Chiemsee DNF 88.0  
62 AUT11 80 STOCKNER Hubert Sctwv DNF 88.0  

R3

Partiti: Start 1, Arrivati: Posizione
Rank SailNo BowNo HelmName Club Posizione Punti Notes/Prize
1 FIN196 63 DAHLBERG Marko Nasijarvi Yacht Club 1 1.0 Silver Medal
2 GBR163 60 PASCOE Megan Frensham Pond Sc 2 2.0 Gold Medal + Best Lady
3 SWE379 36 BERLIN Stellan Ksss 3 3.0  
4 GER1 77 KROGER Heiko Rddeutscher Regatta-Verein 5 5.0  
5 FIN131 79 LAINE Janne Nsk 6 6.0  
6 FIN198 74 BJURSTR Rikard   7 7.0  
7 ITA112 32 SQUIZZATO Antonio Canottieri Garda Salo' DP 8.0  
7 NOR1 47 ERIKSTAD Bjornan   8 8.0  
9 SWE1 51 FJELDDAHL Fia Lerums Segels 9 9.0 Bronze Medal + Best Under 30
10 GBR110 04 HILL Simon Daychet 10 10.0  
11 NOR95 50 HUTH Frank Stavanger Seilforening 11 11.0  
12 FIN166 85 IMMONEN Pauli Nps 12 12.0  
13 CZE7 88 BINA Daniel Jachtklub M 13 13.0  
14 GER7 62 LIBOR Ulli Nrv 14 14.0  
15 PUR14 49 REGUERO Julio Club de Vela de Carolina 15 15.0 Best-Master
16 GER51 25 TROMER Tim Plauer Hai-Live E.V. 16 16.0  
17 SWE378 29 AHRBOM Per Ksss 17 17.0  
18 SWE420 90 JOHNSSON Henrik Viggbyholms Segels 18 18.0  
19 ITA107 46 DI MARIA Davide Canottieri Garda Salò 19 19.0  
20 AUS40 22 RUSSELL Peter Ymca Sailing Club 20 20.0  
21 NOR114 23 ROLFSNES Harald Royken Seilforening 21 21.0 Best Grand-Master
21 ESP945 40 CARGOL RAMON Jordi Cn Costa Brava - Vela Palam RDG** 21.0  
23 FIN182 27 WEST Nisse Wasa Segelforening 22 22.0  
24 ITA91 18 COPERTARI Gianlorenzo Asd Liberi Nel Vento 23 23.0 Youngest
25 USA3 33 POCKLINGTON Tony Charlotte Harbour Yacht Club 24 24.0  
26 FIN180 67 STROMMAN Per Wasa Segelf 25 25.0  
27 FIN222 78 OXBY Anna-Liisa Nsk 28 27.0  
28 ITA110 84 REDAVID Nicola Lni Milano 29 28.0  
29 SWE401 92 KJELLBERG Anders Vhss 30 29.0  
30 AUS38 48 PATTERSON Neil Royal Brighton Yacht Club 31 30.0  
31 GER10 41 DEHLER Kalle RVG 32 31.0  
32 ITA11 02 MACCIOCCO Vittorio Lni La Maddalena 33 32.0  
33 ITA2 37 ARASIO Andrea Circolo Nautico Andora 34 33.0  
34 ITA21 83 POLO D'AMBROSIO Elena Lni Milano 35 34.0  
35 NOR128 55 PETTERSEN Bjorn Roar Stavanger Seilforening 36 35.0  
