X-35 WORLD CHAMPIONSHIP

Y.C.I. - C.N.S. - Scarlino, Italy 29th August - 4th September 2010

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 34, Scoring system: Appendix A
Rank SailNo BowNo Boat Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st ITA16155 26 LELAGAIN Franco Solerio YC Sanremo 1.00 (11.00) 4.00 3.00 2.00 6.00 2.00 4.00 10.00 2.00 34.00
2nd ITA15434 4 KARMA Enrico Mattia Pegoraro Portodimare 6.00 8.00 1.00 6.00 4.00 1.00 8.00 9.00 (12.00) 4.00 47.00
3rd ITA190 7 SPIRIT OF NERINA Gianluca Viganò 2.00 5.00 6.00 4.00 1.00 14.00 5.00 (21.00) 1.00 10.00 48.00
4th ITA35307 16 MARGHERITA Roberto Mazzucato YC Padova 8.00 4.00 3.00 8.00 5.00 3.00 (16.00) 14.00 3.00 7.00 55.00
5th ITA15835 13 TIXELIO Carlo Brenco YC Cortina D'Ampezzo 3.00 1.00 (28.00) 2.00 8.00 10.00 1.00 1.00 21.00 11.00 58.00
6th GBR6835R 10 X ON THE BEACH Ingo Dietrich Munich YC 7.00 20.00 (35.00 DSQ) 1.00 15.00 2.00 9.00 3.00 5.00 1.00 63.00
7th FIN175 2 X.O Annsi Lyden SKK 10.00 9.00 7.00 12.00 6.00 (16.00) 3.00 10.00 8.00 6.00 71.00
8th ITA15828 8 BLUE SKY Claudio Terrieri RYC Ravenna 5.00 (35.00 DSQ) 13.00 19.00 3.00 12.00 4.00 5.00 2.00 19.00 82.00
9th SWE8 34 MATRISEN Bjorn Osterberg 9.00 7.00 5.00 16.00 10.00 4.00 6.00 2.00 (30.00) 23.00 82.00
10th ITA195 3 GIOCHELOTTA Francesco Conte YCI 16.00 3.00 8.00 9.00 21.00 17.00 7.00 15.00 (26.00) 3.00 99.00
11th ESP8380 19 XACOBEO 2010 GALICIA Antonio Saborido RCN De Vigo (23.00) 18.00 10.00 5.00 14.00 15.00 10.00 20.00 9.00 8.00 109.00
12th ITA3535 17 SLY FOX Roberto Fotticchia RYC Canottieri Savoia 19.00 13.00 2.00 15.00 23.00 5.00 (32.00) 12.00 16.00 9.00 114.00
13th NED115 1 WHO'S NEXT Alwin Van Daelen WV De Kaag 12.00 6.00 (25.00) 7.00 22.00 13.00 18.00 23.00 15.00 5.00 121.00
14th ITA35505 24 READY XSEA Roberto Gradnik LNI Roma 4.00 19.00 (26.00) 10.00 7.00 11.00 26.00 26.00 6.00 14.00 123.00
15th ITA140 5 XANADU Alessandro Narduzzi CDV Venezia 11.00 12.00 15.00 22.00 9.00 19.00 14.00 7.00 (29.00) 22.00 131.00
16th ITA35125 29 DOLCENERA Giovanni Segnini 17.00 17.00 11.00 23.00 18.00 9.00 17.00 17.00 (28.00) 12.00 141.00
17th ESP9399 23 CENTRAL LECHERA ASTURIANA Colomer Miquel CN Premià 21.00 (25.00) 19.00 11.00 16.00 23.00 15.00 6.00 25.00 18.00 154.00
18th ITA15359 14 AVE MARIA Aurelio Bini YCI 20.00 2.00 22.00 27.00 (28.00) 7.00 13.00 25.00 22.00 17.00 155.00
19th ITA3567 15 TEP Giancarlo Giorgi CVF 22.00 (32.00) 21.00 25.00 27.00 18.00 12.00 19.00 4.00 15.00 163.00
20th NED54 9 LOYOLA X Ewoud Van Bennekom Lelystad 18.00 15.00 17.00 20.00 13.00 21.00 11.00 16.00 (34.00) 32.00 163.00
21st ITA42 20 BABAUX Carlo Arsi CVCI 24.00 26.00 (27.00) 13.00 11.00 25.00 22.00 8.00 19.00 25.00 173.00
22nd ITA35212 31 OLD-FOX 35 Franco Plebani Ass. Velica Monvalle 28.00 27.00 18.00 18.00 19.00 22.00 21.00 (34.00) 11.00 16.00 180.00
23rd ITA201 6 X SUNT LEONES Emilio Bruschi CDV Erix 26.00 14.00 12.00 17.00 (31.00) 26.00 29.00 11.00 23.00 28.00 186.00
24th JPN134 11 QUETEFEEK Daisuke Kimura HMYC 29.00 10.00 30.00 14.00 25.00 8.00 (33.00) 22.00 24.00 26.00 188.00
25th NED57 35 SALTY DOG Leif Tom Loose NRV-BSC 13.00 22.00 23.00 24.00 17.00 27.00 19.00 31.00 (33.00) 21.00 197.00
26th ITA213 33 REWIND Fabio Nocera CNVA 31.00 30.00 29.00 29.00 (34.00) 24.00 27.00 13.00 7.00 13.00 203.00
27th ITA35189 30 X-ALICE Marco Franco YC Capri 32.00 16.00 16.00 21.00 24.00 (34.00) 28.00 32.00 17.00 29.00 215.00
28th NED12 12 YELLOW ROSE Hidde De Bruijn YC Scheveningen 15.00 (31.00) 31.00 28.00 26.00 28.00 24.00 27.00 13.00 24.00 216.00
29th TUR2224 27 BE BLUE Mihri Eres Marmara Sailing Club 14.00 29.00 20.00 (35.00 DSQ) 29.00 29.00 25.00 29.00 14.00 27.00 216.00
30th ITA16 28 EXTREMA Fabio Emiliani CVR 27.00 24.00 14.00 (35.00 BFD) 20.00 20.00 35.00 DSQ 18.00 27.00 34.00 219.00
31st ITA6965 22 CAVALLO PAZZO II Andrea Ferri RYC 25.00 28.00 9.00 32.00 30.00 (33.00) 31.00 24.00 20.00 31.00 230.00
32nd RUS211 25 SYMFONY Viacheslav Frolov Komatek 30.00 (33.00) 24.00 30.00 33.00 30.00 20.00 28.00 18.00 20.00 233.00
33rd FRA208 21 ALCIDIA - X Guy Nicolas YC Antibes (34.00) 21.00 33.00 26.00 12.00 31.00 23.00 30.00 32.00 30.00 238.00
34th ITA35121 18 LINUX Andrea Palleschi LNI Follonica (33.00) 23.00 32.00 31.00 32.00 32.00 30.00 33.00 31.00 33.00 277.00



Sailwave Scoring Software 2.02 build 3
www.sailwave.com